# 레퍼런스 Research 

|  | 회사/브랜드 | 인사이트 | 링크 |
| --- | --- | --- | --- |
| 01 | 쏘카 |  | [https://socarframe.socar.kr/8bb3aba4a/p/5857a5-socar-frame](https://socarframe.socar.kr/8bb3aba4a/p/5857a5-socar-frame) |
| 02 | 라인 | color, lconography, typography, layout, graphic | [https://designsystem.line.me/](https://designsystem.line.me/)  [LINE Design System](https://designsystem.line.me/) |
| 03 | Goole material 3 | gestures 에 관한 정리를 참고할 만함 | [https://m3.material.io/](https://m3.material.io/)  [Material Design](https://m3.material.io/) |
| 04 | IBM Cardon | 피그마 라이브러리 연동함 → access 구분이 있던데 이런방식도 좋을듯 | [https://carbondesignsystem.com/](https://carbondesignsystem.com/)  [Carbon Design System](https://carbondesignsystem.com/) |
| 05 | Apple Human Interfacce Guideline | 새로운 기기에 따른 업데이트가 줄 | [https://developer.apple.com/design/human-interface-guidelines/](https://developer.apple.com/design/human-interface-guidelines/)  [Human Interface Guidelines | Apple Developer Documentation](https://developer.apple.com/design/human-interface-guidelines/) |
|  |  |  | [React Text Field component - Material UI](https://mui.com/material-ui/react-text-field/) |
|  |  |  |  |
|  |  |  |  |

For the site tree, see the [root Markdown](https://slashpage.com/sunyeon-designer.md).
