Gold Loan vs Personal Loan in India: Which Should You Choose? (2026)
A
Amit Kumar
- Loans & Credit
Factor | Gold loan | Personal loan |
Security | Secured (gold pledged) | Unsecured (no collateral) |
Interest rate (approx, 2026) | ~9–18% p.a. | ~11–24% p.a. |
Approval speed | Very fast (often same day) | Fast, but more checks |
CIBIL dependence | Low — gold is the security | High — score drives approval & rate |
Loan amount | Up to ~75% of gold value (RBI-capped LTV) | Based on income & credit profile |
Tenure | Usually shorter (months to ~3 years) | Longer (up to ~5–6 years) |
Main risk | Losing your gold on default | Higher interest cost |
