Best Instant Personal Loan Apps in India (July 2026)
A
Amit Kumar
- Loans & Credit
Sl. | Loan App | Rate of Interest Offered | Quantum of Loan | Repayment Tenures |
1 | Starts from ~2.4% p.m. | ₹5,000 to ₹2 Lakh | 6 to 24 months | |
2 | 10% to 31% p.a. | ₹40,000 to ₹55 Lakh | 12 to 108 months | |
3 | Starting from 14% p.a. | ₹5,000 to ₹10 Lakh | Up to 60 months | |
4 | Up to 29.96% p.a. | Up to ₹20 Lakh | Up to 84 months | |
5 | 12% to 28.5% p.a. | ₹6,000 to ₹10 Lakh | 6 to 60 months | |
6 | Starts from 2.79% p.m. | ₹45,000 to ₹3 Lakh | 9 to 18 months | |
7 | Starts from 1% p.m. | ₹10,000 to ₹5 Lakh | 6 to 60 months | |
8 | Starts from 10.99% p.a. | ₹5,000 to ₹10 Lakh | 12 to 84 months | |
9 | Starting from 16.75% | Up to ₹10 Lakh | 6 to 36 months | |
10 | 0% for the first 30 days; then from 11.99% p.a. | Up to ₹5 Lakh | 12 to 36 months | |
11 | Starts from 12% p.a. | ₹10,000 to ₹2.5 Lakh | 3 to 15 months | |
12 | Starts from 1.5% p.m. | Up to ₹10 Lakh | 3 to 24 months | |
13 | 12% to 36% p.a. | ₹3,000 to ₹5 Lakh | 3 to 36 months | |
14 | Olyv: Loans & Credit Score | Starts from 1.5% p.m. | Up to ₹5 Lakh | 2 to 24 months |
15 | 1.58% to 3% p.m. | Up to ₹2 Lakh | 6 to 24 months | |
16 | Contact DMI Finance for details | ₹50,000 to ₹10 Lakh | 12 to 60 months |

