Period | Event |
February 1, 2013 | Slack development began. Stewart Butterfield and his team set out to create a new communication tool to go beyond IRC. 7 people |
February 14, 2013 | The Slack team built an MVP, stopped using the old IRC, and started using Slack in earnest—the start of dogfooding. |
Q2 - Q4 2013 | Slack began early alpha testing with other startups and acquaintances. This phase focused on collecting user feedback and improving the product. |
February 1, 2014 | Slack officially launched. The number of users and team size increased rapidly. |
2015~2019 | With several investment rounds, the company’s value rose and more than 10,000 companies started using it |
2019 | Listed on the New York Stock Exchange (valued at about 3 trillion won) |
2021 | Officially acquired by Salesforce (for around 30 trillion won) |
